Changes in fetal and neonatal mortality during 40 years by offspring sex: a national registry-based study in Norway
dc.contributor.author | Carlsen, Fredrik | |
dc.contributor.author | Grytten, Jostein Ivar | |
dc.contributor.author | Eskild, Anne | |
dc.date.accessioned | 2014-01-16T13:11:48Z | |
dc.date.accessioned | 2014-09-11T12:13:55Z | |
dc.date.available | 2014-01-16T13:11:48Z | |
dc.date.available | 2014-09-11T12:13:55Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | BMC Pregnancy and Childbirth 2013, 13 | |
dc.identifier.issn | 1471-2393 | |
dc.identifier.uri | http://hdl.handle.net/11250/219485 | |
dc.language.iso | eng | |
dc.title | Changes in fetal and neonatal mortality during 40 years by offspring sex: a national registry-based study in Norway | |
dc.type | Journal article | |
dc.date.updated | 2014-01-16T13:11:48Z | |
dc.subject.nsi | VDP::Medisinske fag: 700::Helsefag: 800::Epidemiologi medisinsk og odontologisk statistikk: 803 | |
dc.subject.nsi | VDP::Midical sciences: 700::Health sciences: 800::Epidemiology, medical and dental statistics: 803 | |
dc.identifier.doi | 10.1186/1471-2393-13-101 | |
dc.identifier.cristin | 1039172 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [5372]
-
Publikasjoner fra CRIStin FHI [7921]