Self-perceived memory loss is associated with an increased risk of hip fracture in the elderly: a population-based NOREPOS cohort study.
dc.contributor.author | Garcia Lopez, Maria | |
dc.contributor.author | Omsland, Tone Kristin | |
dc.contributor.author | Søgaard, Anne-Johanne | |
dc.contributor.author | Meyer, Haakon E | |
dc.date.accessioned | 2015-11-04T13:44:21Z | |
dc.date.accessioned | 2015-11-09T13:52:17Z | |
dc.date.available | 2015-11-04T13:44:21Z | |
dc.date.available | 2015-11-09T13:52:17Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | BMC Geriatrics 2015 | |
dc.identifier.issn | 1471-2318 | |
dc.identifier.uri | http://hdl.handle.net/11250/2359772 | |
dc.description | - | |
dc.language.iso | eng | |
dc.relation.uri | http://www.biomedcentral.com/content/pdf/s12877-015-0135-8.pdf | |
dc.title | Self-perceived memory loss is associated with an increased risk of hip fracture in the elderly: a population-based NOREPOS cohort study. | |
dc.type | Journal article | |
dc.date.updated | 2015-11-04T13:44:21Z | |
dc.identifier.doi | 10.1186/s12877-015-0135-8 | |
dc.identifier.cristin | 1284518 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [5275]
-
Publikasjoner fra CRIStin FHI [7784]