Acute mountain sickness, arterial oxygen saturation and heart rate among Tibetan students who reascend to Lhasa after 7 years at low altitude: A prospective cohort study
dc.contributor.author | Gonggalanzi, ? | |
dc.contributor.author | Labasangzhu, X | |
dc.contributor.author | Bjertness, Espen | |
dc.contributor.author | Wu, Tianyi | |
dc.contributor.author | Stigum, Hein | |
dc.contributor.author | Nafstad, Per | |
dc.date.accessioned | 2018-07-30T12:41:41Z | |
dc.date.available | 2018-07-30T12:41:41Z | |
dc.date.created | 2017-11-26T19:41:10Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/11250/2506848 | |
dc.language.iso | eng | |
dc.title | Acute mountain sickness, arterial oxygen saturation and heart rate among Tibetan students who reascend to Lhasa after 7 years at low altitude: A prospective cohort study | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.volume | 7 | |
dc.source.journal | BMJ Open | |
dc.source.issue | 7 | |
dc.identifier.doi | 10.1136/bmjopen-2017-016460 | |
dc.identifier.cristin | 1518536 | |
cristin.unitcode | 7502,3,8,0 | |
cristin.unitname | Ikke-smittsomme sykdommer | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [5068]
-
Publikasjoner fra CRIStin FHI [7549]