New approaches to ranking countries for the allocation of development assistance for health: Choices, indicators and implications
dc.contributor.author | Ottersen, Trygve | |
dc.contributor.author | Grépin, Karen A. | |
dc.contributor.author | Henderson, Klara | |
dc.contributor.author | Pinkstaff, Crossley Beth | |
dc.contributor.author | Norheim, Ole Frithjof | |
dc.contributor.author | Røttingen, John-Arne | |
dc.date.accessioned | 2019-02-14T13:06:17Z | |
dc.date.available | 2019-02-14T13:06:17Z | |
dc.date.created | 2018-06-02T14:51:39Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Health Policy and Planning. 2018, 33 i31-i46. | |
dc.identifier.issn | 0268-1080 | |
dc.identifier.uri | http://hdl.handle.net/11250/2585504 | |
dc.language.iso | eng | |
dc.relation.uri | https://academic.oup.com/heapol/article/33/suppl_1/i31/4835242 | |
dc.title | New approaches to ranking countries for the allocation of development assistance for health: Choices, indicators and implications | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | i31-i46 | |
dc.source.volume | 33 | |
dc.source.journal | Health Policy and Planning | |
dc.identifier.doi | 10.1093/heapol/czx027 | |
dc.identifier.cristin | 1588491 | |
cristin.unitcode | 7502,9,0,0 | |
cristin.unitcode | 7502,0,0,0 | |
cristin.unitname | Helsetjenester | |
cristin.unitname | Folkehelseinstituttet | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 2 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5275]
-
Publikasjoner fra CRIStin FHI [7785]