Spring peaks and autumn troughs identified in peripheral inflammatory markers during the peripartum period
dc.contributor.author | Henriksson, Hanna E | |
dc.contributor.author | White, Richard Aubrey | |
dc.contributor.author | Iliadis, Stavros I | |
dc.contributor.author | Fransson, Emma | |
dc.contributor.author | Papadopoulos, Fotios C. | |
dc.contributor.author | Sundström-Poromaa, Inger | |
dc.contributor.author | Skalkidou, Alkistis | |
dc.date.accessioned | 2020-03-04T15:26:57Z | |
dc.date.available | 2020-03-04T15:26:57Z | |
dc.date.created | 2020-01-22T14:46:09Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/11250/2645353 | |
dc.language.iso | eng | |
dc.title | Spring peaks and autumn troughs identified in peripheral inflammatory markers during the peripartum period | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.volume | 9 | |
dc.source.journal | Scientific Reports | |
dc.source.issue | 1 | |
dc.identifier.doi | 10.1038/s41598-019-51527-9 | |
dc.identifier.cristin | 1780207 | |
cristin.unitcode | 7502,4,19,0 | |
cristin.unitname | Avdeling for infeksjonsepidemiologi og modellering | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [5372]
-
Publikasjoner fra CRIStin FHI [7921]