Effects of the Informed Health Choices primary school intervention on the ability of children in Uganda to assess the reliability of claims about treatment effects, 1-year follow-up: a cluster-randomised trial
dc.contributor.author | Nsangi, Allen | |
dc.contributor.author | Semakula, Daniel | |
dc.contributor.author | Oxman, Andrew David | |
dc.contributor.author | Dahlgren, Astrid | |
dc.contributor.author | Oxman, Matt | |
dc.contributor.author | Rosenbaum, Sarah Ellen | |
dc.contributor.author | Morelli, Angela | |
dc.contributor.author | Glenton, Claire | |
dc.contributor.author | Lewin, Simon Arnold | |
dc.contributor.author | Kaseje, Margaret | |
dc.contributor.author | Chalmers, Iain | |
dc.contributor.author | Fretheim, Atle | |
dc.contributor.author | Ding, Yunpeng | |
dc.contributor.author | Sewankambo, Nelson K. | |
dc.date.accessioned | 2020-09-14T14:22:40Z | |
dc.date.available | 2020-09-14T14:22:40Z | |
dc.date.created | 2020-09-11T10:42:35Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1745-6215 | |
dc.identifier.uri | https://hdl.handle.net/11250/2677767 | |
dc.language.iso | eng | |
dc.title | Effects of the Informed Health Choices primary school intervention on the ability of children in Uganda to assess the reliability of claims about treatment effects, 1-year follow-up: a cluster-randomised trial | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.volume | 21 | |
dc.source.journal | Trials | |
dc.identifier.doi | 10.1186/s13063-019-3960-9 | |
dc.identifier.cristin | 1828998 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5370]
-
Publikasjoner fra CRIStin FHI [7912]