Precarious working conditions and psychosocial work stress act as a risk factor for symptoms of postpartum depression during maternity leave: results from a longitudinal cohort study
dc.contributor.author | Karl, Marlene | |
dc.contributor.author | Schaber, Ronja | |
dc.contributor.author | Kress, Victoria | |
dc.contributor.author | Kopp, Marie | |
dc.contributor.author | Martini, Julia | |
dc.contributor.author | Weidner, Kerstin | |
dc.contributor.author | Garthus-Niegel, Susan | |
dc.date.accessioned | 2020-11-27T08:19:37Z | |
dc.date.available | 2020-11-27T08:19:37Z | |
dc.date.created | 2020-11-26T14:27:24Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | BMC Public Health. 2020, 20 1-11. | |
dc.identifier.issn | 1471-2458 | |
dc.identifier.uri | https://hdl.handle.net/11250/2689880 | |
dc.language.iso | eng | |
dc.title | Precarious working conditions and psychosocial work stress act as a risk factor for symptoms of postpartum depression during maternity leave: results from a longitudinal cohort study | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1-11 | |
dc.source.volume | 20 | |
dc.source.journal | BMC Public Health | |
dc.identifier.doi | 10.1186/s12889-020-09573-w | |
dc.identifier.cristin | 1852990 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [5038]
-
Publikasjoner fra CRIStin FHI [7479]