Socioeconomic gradients in mortality following HF hospitalization in a country with universal health care coverage
dc.contributor.author | Sulo, Gerhard | |
dc.contributor.author | Igland, Jannicke | |
dc.contributor.author | Øverland, Simon Nygaard | |
dc.contributor.author | Sulo, Enxhela | |
dc.contributor.author | Kinge, Jonas Minet | |
dc.contributor.author | Roth, Gregory A. | |
dc.contributor.author | Tell, Grethe S. | |
dc.date.accessioned | 2021-01-20T13:40:08Z | |
dc.date.available | 2021-01-20T13:40:08Z | |
dc.date.created | 2020-11-10T11:47:27Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | JACC. Heart failure. 2020, 8 (11), 917-927. | |
dc.identifier.issn | 2213-1779 | |
dc.identifier.uri | https://hdl.handle.net/11250/2723954 | |
dc.language.iso | eng | |
dc.title | Socioeconomic gradients in mortality following HF hospitalization in a country with universal health care coverage | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | acceptedVersion | |
dc.source.pagenumber | 917-927 | |
dc.source.volume | 8 | |
dc.source.journal | JACC. Heart failure | |
dc.source.issue | 11 | |
dc.identifier.doi | 10.1016/j.jchf.2020.05.015 | |
dc.identifier.cristin | 1846508 | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5269]
-
Publikasjoner fra CRIStin FHI [7769]