Risk factors for knee replacement due to primary osteoarthritis, a population based, prospective cohort study of 315,495 individuals
dc.contributor.author | APOLD, HILDE | |
dc.contributor.author | Meyer, Haakon E | |
dc.contributor.author | Nordsletten, Lars | |
dc.contributor.author | Furnes, Ove | |
dc.contributor.author | Baste, Valborg | |
dc.contributor.author | Flugsrud, Gunnar B | |
dc.date.accessioned | 2015-02-09T12:59:19Z | |
dc.date.accessioned | 2015-02-24T10:59:48Z | |
dc.date.available | 2015-02-09T12:59:19Z | |
dc.date.available | 2015-02-24T10:59:48Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | BMC Musculoskeletal Disorders 2014, 15(217) | |
dc.identifier.issn | 1471-2474 | |
dc.identifier.uri | http://hdl.handle.net/11250/277342 | |
dc.description | - | |
dc.language.iso | eng | |
dc.title | Risk factors for knee replacement due to primary osteoarthritis, a population based, prospective cohort study of 315,495 individuals | |
dc.type | Journal article | |
dc.date.updated | 2015-02-09T12:59:19Z | |
dc.identifier.doi | 10.1186/1471-2474-15-217 | |
dc.identifier.cristin | 1162270 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [5130]
-
Publikasjoner fra CRIStin FHI [7627]