FCGR2A and FCGR3A polymorphisms and clinical outcome in metastatic colorectal cancer patients treated with first-line 5-fluorouracil/folinic acid and oxaliplatin +/- cetuximab
dc.contributor.author | Kjersem, Janne Beathe | |
dc.contributor.author | Skovlund, Eva | |
dc.contributor.author | Ikdahl, Tone | |
dc.contributor.author | Guren, Tormod Kyrre | |
dc.contributor.author | Kersten, Christian | |
dc.contributor.author | Dalsgaard, Astrid Marie | |
dc.contributor.author | Yilmaz, Mette Karen | |
dc.contributor.author | Fokstuen, Tone | |
dc.contributor.author | Tveit, Magne Kjell | |
dc.contributor.author | Kure, Elin H. | |
dc.date.accessioned | 2015-02-19T09:43:03Z | |
dc.date.accessioned | 2015-02-24T11:11:59Z | |
dc.date.available | 2015-02-19T09:43:03Z | |
dc.date.available | 2015-02-24T11:11:59Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | BMC Cancer 2014, 14 | |
dc.identifier.issn | 1471-2407 | |
dc.identifier.uri | http://hdl.handle.net/11250/277437 | |
dc.description | - | |
dc.language.iso | eng | |
dc.relation.uri | http://www.biomedcentral.com/content/pdf/1471-2407-14-340.pdf | |
dc.title | FCGR2A and FCGR3A polymorphisms and clinical outcome in metastatic colorectal cancer patients treated with first-line 5-fluorouracil/folinic acid and oxaliplatin +/- cetuximab | |
dc.type | Journal article | |
dc.date.updated | 2015-02-19T09:43:03Z | |
dc.subject.nsi | VDP::Medisinske fag: 700::Helsefag: 800::Epidemiologi medisinsk og odontologisk statistikk: 803 | |
dc.subject.nsi | VDP::Midical sciences: 700::Health sciences: 800::Epidemiology, medical and dental statistics: 803 | |
dc.identifier.doi | 10.1186/1471-2407-14-340 | |
dc.identifier.cristin | 1169120 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [5275]
-
Publikasjoner fra CRIStin FHI [7785]