Arterial events, venous thromboembolism, thrombocytopenia, and bleeding after vaccination with Oxford-AstraZeneca ChAdOx1-S in Denmark and Norway: population based cohort study
dc.contributor.author | Pottegård, Anton | |
dc.contributor.author | Lund, Lars | |
dc.contributor.author | Karlstad, Øystein | |
dc.contributor.author | Dahl, Jesper | |
dc.contributor.author | Andersen, Morten | |
dc.contributor.author | Hallas, Jesper | |
dc.contributor.author | Lidegaard, Øjvind | |
dc.contributor.author | Tapia, German | |
dc.contributor.author | Gulseth, Hanne Løvdal | |
dc.contributor.author | Lopez-Doriga Ruiz, Paz | |
dc.contributor.author | Watle, Sara Sofie Viksmoen | |
dc.contributor.author | Mikkelsen, Anders | |
dc.contributor.author | Pedersen, Lars | |
dc.contributor.author | Sørensen, Henrik Toft | |
dc.contributor.author | Thomsen, Reimar Wernich | |
dc.contributor.author | Hviid, Anders | |
dc.date.accessioned | 2021-09-08T06:23:53Z | |
dc.date.available | 2021-09-08T06:23:53Z | |
dc.date.created | 2021-09-07T13:43:50Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | BMJ Open. 2021, 373 . | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | https://hdl.handle.net/11250/2774489 | |
dc.language.iso | eng | |
dc.title | Arterial events, venous thromboembolism, thrombocytopenia, and bleeding after vaccination with Oxford-AstraZeneca ChAdOx1-S in Denmark and Norway: population based cohort study | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 10 | |
dc.source.volume | 373 | |
dc.source.journal | BMJ Open | |
dc.identifier.doi | 10.1136/bmj.n1114 | |
dc.identifier.cristin | 1932065 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5715]
-
Publikasjoner fra CRIStin FHI [8264]