The impact of public health interventions in the Nordic countries during the first year of SARS-CoV-2 transmission and evolution
dc.contributor.author | Duchêne, Sebastián | |
dc.contributor.author | Featherstone, Leo | |
dc.contributor.author | de Blasio, Birgitte Freiesleben | |
dc.contributor.author | Holmes, Edward C | |
dc.contributor.author | Bohlin, Jon | |
dc.contributor.author | Pettersson, John H.-O. | |
dc.date.accessioned | 2022-01-19T08:27:34Z | |
dc.date.available | 2022-01-19T08:27:34Z | |
dc.date.created | 2021-11-30T16:11:55Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Eurosurveillance. 2021, 26 (44), 1-9. | |
dc.identifier.issn | 1025-496X | |
dc.identifier.uri | https://hdl.handle.net/11250/2838103 | |
dc.language.iso | eng | |
dc.title | The impact of public health interventions in the Nordic countries during the first year of SARS-CoV-2 transmission and evolution | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1-9 | |
dc.source.volume | 26 | |
dc.source.journal | Eurosurveillance | |
dc.source.issue | 44 | |
dc.identifier.doi | 10.2807/1560-7917.ES.2021.26.44.2001996 | |
dc.identifier.cristin | 1961996 | |
dc.relation.project | Andre: 2015-710 | |
dc.relation.project | Andre: FL170100022 | |
dc.relation.project | Andre: 2020-02593 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5231]
-
Publikasjoner fra CRIStin FHI [7729]