Do parental education and income matter? A nationwide register-based study on HPV vaccine uptake in the school-based immunisation programme in Norway
dc.contributor.author | Feiring, Berit | |
dc.contributor.author | Laake, Ida | |
dc.contributor.author | Molden, Tor | |
dc.contributor.author | Cappelen, Inger | |
dc.contributor.author | Håberg, Siri Eldevik | |
dc.contributor.author | Magnus, Per | |
dc.contributor.author | Steingrímsdóttir, Ólöf Anna | |
dc.contributor.author | Strand, Bjørn Heine | |
dc.contributor.author | Stålcrantz, Jeanette | |
dc.contributor.author | Trogstad, Lill | |
dc.date.accessioned | 2015-06-23T10:47:21Z | |
dc.date.accessioned | 2015-07-02T08:13:01Z | |
dc.date.available | 2015-06-23T10:47:21Z | |
dc.date.available | 2015-07-02T08:13:01Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | BMJ Open 2015, 5(5) | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/11250/286301 | |
dc.description | - | |
dc.language.iso | eng | |
dc.relation.uri | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4442157/pdf/bmjopen-2014-006422.pdf | |
dc.title | Do parental education and income matter? A nationwide register-based study on HPV vaccine uptake in the school-based immunisation programme in Norway | |
dc.type | Journal article | |
dc.date.updated | 2015-06-23T10:47:21Z | |
dc.identifier.doi | 10.1136/bmjopen-2014-006422 | |
dc.identifier.cristin | 1250195 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5038]
-
Publikasjoner fra CRIStin FHI [7479]