Frequency of postmortem ethanol formation in blood, urine and vitreous humor – Improving diagnostic accuracy with the use of ethylsulphate and putrefactive alcohols
dc.contributor.author | Oshaug, Katja | |
dc.contributor.author | Kronstrand, Robert | |
dc.contributor.author | Kugelberg, Fredrik C. | |
dc.contributor.author | Kristoffersen, Lena | |
dc.contributor.author | Mørland, Jørg Gustav | |
dc.contributor.author | Høiseth, Gudrun | |
dc.date.accessioned | 2022-01-31T08:37:03Z | |
dc.date.available | 2022-01-31T08:37:03Z | |
dc.date.created | 2022-01-20T11:13:45Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Forensic Science International. 2021, 331 . | |
dc.identifier.issn | 0379-0738 | |
dc.identifier.uri | https://hdl.handle.net/11250/2975817 | |
dc.language.iso | eng | |
dc.title | Frequency of postmortem ethanol formation in blood, urine and vitreous humor – Improving diagnostic accuracy with the use of ethylsulphate and putrefactive alcohols | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 6 | |
dc.source.volume | 331 | |
dc.source.journal | Forensic Science International | |
dc.identifier.doi | 10.1016/j.forsciint.2021.111152 | |
dc.identifier.cristin | 1985919 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [5269]
-
Publikasjoner fra CRIStin FHI [7767]