Proton pump inhibitors and fracture risk. The HUNT study, Norway.
dc.contributor.author | Hoff, Mari | |
dc.contributor.author | Skovlund, Eva | |
dc.contributor.author | Skurtveit, Svetlana | |
dc.contributor.author | Meyer, Haakon E | |
dc.contributor.author | Langhammer, Arnulf | |
dc.contributor.author | Søgaard, Anne-Johanne | |
dc.contributor.author | Syversen, Unni | |
dc.contributor.author | Forsmo, Siri | |
dc.contributor.author | Abrahamsen, Bo | |
dc.contributor.author | Schei, Berit | |
dc.date.accessioned | 2022-07-26T06:48:52Z | |
dc.date.available | 2022-07-26T06:48:52Z | |
dc.date.created | 2019-12-16T15:55:43Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Osteoporosis International. 2019, . | |
dc.identifier.issn | 0937-941X | |
dc.identifier.uri | https://hdl.handle.net/11250/3008483 | |
dc.language.iso | eng | |
dc.title | Proton pump inhibitors and fracture risk. The HUNT study, Norway. | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | acceptedVersion | |
dc.source.pagenumber | 10 | |
dc.source.journal | Osteoporosis International | |
dc.identifier.doi | 10.1007/s00198-019-05206-0 | |
dc.identifier.cristin | 1761437 | |
cristin.unitcode | 7502,0,0,0 | |
cristin.unitname | Folkehelseinstituttet | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5068]
-
Publikasjoner fra CRIStin FHI [7549]