Urban–Rural Differences in Hip Fracture Mortality: A Nationwide NOREPOS Study
dc.contributor.author | Solbakken, Siri Marie | |
dc.contributor.author | Magnus, Jeanette H. | |
dc.contributor.author | Meyer, Haakon E | |
dc.contributor.author | Dahl, Cecilie | |
dc.contributor.author | Stigum, Hein | |
dc.contributor.author | Søgaard, Anne-Johanne | |
dc.contributor.author | Holvik, Kristin | |
dc.contributor.author | Tell, Grethe S. | |
dc.contributor.author | Emaus, Nina | |
dc.contributor.author | Forsmo, Siri | |
dc.contributor.author | Gjesdal, Clara Gram | |
dc.contributor.author | Schei, Berit | |
dc.contributor.author | Vestergaard, Peter | |
dc.contributor.author | Omsland, Tone Kristin | |
dc.date.accessioned | 2022-07-26T06:49:23Z | |
dc.date.available | 2022-07-26T06:49:23Z | |
dc.date.created | 2020-01-13T16:36:31Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | JBMR Plus. 2019, 3 (11), . | |
dc.identifier.issn | 2473-4039 | |
dc.identifier.uri | https://hdl.handle.net/11250/3008485 | |
dc.language.iso | eng | |
dc.title | Urban–Rural Differences in Hip Fracture Mortality: A Nationwide NOREPOS Study | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 7 | |
dc.source.volume | 3 | |
dc.source.journal | JBMR Plus | |
dc.source.issue | 11 | |
dc.identifier.doi | 10.1002/jbm4.10236 | |
dc.identifier.cristin | 1771795 | |
cristin.unitcode | 7502,3,2,0 | |
cristin.unitname | Avdeling for kroniske sykdommer og aldring | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5038]
-
Publikasjoner fra CRIStin FHI [7479]