Absolute and Dose-Adjusted Serum Concentrations of Clozapine in Patients Switching vs. Maintaining Treatment: An Observational Study of 1979 Patients
dc.contributor.author | Kyllesø, Lennart | |
dc.contributor.author | Smith, Robert Løvsletten | |
dc.contributor.author | Karlstad, Øystein | |
dc.contributor.author | Andreassen, Ole A. | |
dc.contributor.author | Molden, Espen | |
dc.date.accessioned | 2022-08-01T08:27:26Z | |
dc.date.available | 2022-08-01T08:27:26Z | |
dc.date.created | 2021-08-26T12:59:45Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | CNS Drugs. 2021, 1-10. | |
dc.identifier.issn | 1172-7047 | |
dc.identifier.uri | https://hdl.handle.net/11250/3009488 | |
dc.language.iso | eng | |
dc.title | Absolute and Dose-Adjusted Serum Concentrations of Clozapine in Patients Switching vs. Maintaining Treatment: An Observational Study of 1979 Patients | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1-10 | |
dc.source.journal | CNS Drugs | |
dc.identifier.doi | 10.1007/s40263-021-00847-4 | |
dc.identifier.cristin | 1928953 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5038]
-
Publikasjoner fra CRIStin FHI [7479]