Resolving outbreak dynamics using approximate bayesian computation for stochastic birth-death models
dc.contributor.author | Lintusaari, Jarno | |
dc.contributor.author | Blomstedt, Paul | |
dc.contributor.author | Rose, Brittany | |
dc.contributor.author | Sivula, Tuomas | |
dc.contributor.author | Gutmann, Michael U. | |
dc.contributor.author | Kaski, Samuel | |
dc.contributor.author | Corander, Jukka | |
dc.date.accessioned | 2023-05-08T10:06:42Z | |
dc.date.available | 2023-05-08T10:06:42Z | |
dc.date.created | 2020-02-11T13:00:52Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2398-502X | |
dc.identifier.uri | https://hdl.handle.net/11250/3066770 | |
dc.language.iso | eng | |
dc.title | Resolving outbreak dynamics using approximate bayesian computation for stochastic birth-death models | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.volume | 4 | |
dc.source.journal | Wellcome Open Research | |
dc.identifier.doi | 10.12688/wellcomeopenres.15048.2 | |
dc.identifier.cristin | 1793007 | |
dc.relation.project | EC/H2020/742158 | |
cristin.unitcode | 7502,4,19,0 | |
cristin.unitname | Avdeling for infeksjonsepidemiologi og modellering | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5068]
-
Publikasjoner fra CRIStin FHI [7549]