Factors associated with drug use in prison – results from the Norwegian offender mental health and addiction (NorMA) study
dc.contributor.author | Bukten, Anne | |
dc.contributor.author | Lund, Ingunn Olea | |
dc.contributor.author | Kinner, Stuart A. | |
dc.contributor.author | Rognli, Eline Borger | |
dc.contributor.author | Havnes, Ingrid Amalia | |
dc.contributor.author | Muller, Ashley Elizabeth | |
dc.contributor.author | Stavseth, Marianne Riksheim | |
dc.date.accessioned | 2023-05-08T10:41:09Z | |
dc.date.available | 2023-05-08T10:41:09Z | |
dc.date.created | 2020-08-21T16:30:06Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2194-7899 | |
dc.identifier.uri | https://hdl.handle.net/11250/3066983 | |
dc.language.iso | eng | |
dc.title | Factors associated with drug use in prison – results from the Norwegian offender mental health and addiction (NorMA) study | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.journal | Health & Justice | |
dc.identifier.doi | 10.1186/s40352-020-00112-8 | |
dc.identifier.cristin | 1824560 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5372]
-
Publikasjoner fra CRIStin FHI [7921]