COVID-19 survey among people who use drugs in three cities in Norway
dc.contributor.author | Welle-Strand, Gabrielle | |
dc.contributor.author | Skurtveit, Svetlana | |
dc.contributor.author | Clausen, Thomas | |
dc.contributor.author | Sundal, Christine | |
dc.contributor.author | Gjersing, Linn | |
dc.date.accessioned | 2023-05-08T10:47:43Z | |
dc.date.available | 2023-05-08T10:47:43Z | |
dc.date.created | 2020-11-06T14:14:11Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Drug and Alcohol Dependence. 2020, 217 1-4. | |
dc.identifier.issn | 0376-8716 | |
dc.identifier.uri | https://hdl.handle.net/11250/3067031 | |
dc.language.iso | eng | |
dc.title | COVID-19 survey among people who use drugs in three cities in Norway | |
dc.type | Others | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1-4 | |
dc.source.volume | 217 | |
dc.source.journal | Drug and Alcohol Dependence | |
dc.identifier.doi | 10.1016/j.drugalcdep.2020.108302 | |
dc.identifier.cristin | 1845676 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5068]
-
Publikasjoner fra CRIStin FHI [7549]