Prevalence of Isotretinoin Therapy in Adolescents and Young Adults With and Without Atopic Dermatitis: A Nationwide Prescription-based Population Study
dc.contributor.author | Mohn, Cathrine Helene | |
dc.contributor.author | Blix, Hege Salvesen | |
dc.contributor.author | Brænd, Anja Maria | |
dc.contributor.author | Nafstad, Per | |
dc.contributor.author | Halvorsen, Jon Anders | |
dc.date.accessioned | 2024-10-08T10:40:05Z | |
dc.date.available | 2024-10-08T10:40:05Z | |
dc.date.created | 2023-07-10T14:28:10Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Acta Dermato-Venereologica. 2023, 103 . | |
dc.identifier.issn | 0001-5555 | |
dc.identifier.uri | https://hdl.handle.net/11250/3156920 | |
dc.language.iso | eng | |
dc.title | Prevalence of Isotretinoin Therapy in Adolescents and Young Adults With and Without Atopic Dermatitis: A Nationwide Prescription-based Population Study | |
dc.title.alternative | Prevalence of Isotretinoin Therapy in Adolescents and Young Adults With and Without Atopic Dermatitis: A Nationwide Prescription-based Population Study | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 0 | |
dc.source.volume | 103 | |
dc.source.journal | Acta Dermato-Venereologica | |
dc.identifier.doi | 10.2340/actadv.v103.9424 | |
dc.identifier.cristin | 2161718 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5344]
-
Publikasjoner fra CRIStin FHI [7860]