Role of Physiologically Based Kinetic modelling in addressing environmental chemical mixtures - A review
dc.contributor.author | Desalegn, Anteneh Assefa | |
dc.contributor.author | Bopp, Stephanie K. | |
dc.contributor.author | Asturiol, David | |
dc.contributor.author | Lamon, Lara | |
dc.contributor.author | Worth, Andrew | |
dc.contributor.author | Paini, Alicia | |
dc.date.accessioned | 2022-07-25T13:31:41Z | |
dc.date.available | 2022-07-25T13:31:41Z | |
dc.date.created | 2019-03-21T09:51:38Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2468-1113 | |
dc.identifier.uri | https://hdl.handle.net/11250/3008307 | |
dc.language.iso | eng | |
dc.title | Role of Physiologically Based Kinetic modelling in addressing environmental chemical mixtures - A review | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.journal | Computational Toxicology | |
dc.identifier.doi | 10.1016/j.comtox.2018.09.001 | |
dc.identifier.cristin | 1686586 | |
cristin.unitcode | 7502,4,4,0 | |
cristin.unitname | Avdeling for miljøeksponering og -epidemiologi | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [5130]
-
Publikasjoner fra CRIStin FHI [7627]