Associations between poor gross and fine motor skills in pre-school and peer victimization concurrently and longitudinally with follow-up in school age – results from a population-based study
dc.contributor.author | Øksendal, Elise | |
dc.contributor.author | Brandlistuen, Ragnhild Eek | |
dc.contributor.author | Holte, Arne | |
dc.contributor.author | Wang, Mari Vaage | |
dc.date.accessioned | 2022-07-31T17:50:07Z | |
dc.date.available | 2022-07-31T17:50:07Z | |
dc.date.created | 2021-11-23T15:51:53Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | British Journal of Educational Psychology. 2021, 1-19. | |
dc.identifier.issn | 0007-0998 | |
dc.identifier.uri | https://hdl.handle.net/11250/3009304 | |
dc.language.iso | eng | |
dc.title | Associations between poor gross and fine motor skills in pre-school and peer victimization concurrently and longitudinally with follow-up in school age – results from a population-based study | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1-19 | |
dc.source.journal | British Journal of Educational Psychology | |
dc.identifier.doi | 10.1111/bjep.12464 | |
dc.identifier.cristin | 1958045 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [5068]
-
Publikasjoner fra CRIStin FHI [7549]